#51 Brian Allport |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALVERNIA | 11/15/08 | 16 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | |
| LANCASTER BIBLE COLLEGE | 11/18/08 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 4.5 | |
| at Gettysburg | 11/21/08 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3.3 | |
| vs Rowan | 11/22/08 | 12 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3.5 | |
| MARYMOUNT UNIVERSITY | 11/25/08 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| NEUMANN | 11/29/08 | 7 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.2 | |
| GWYNEDD-MERCY | 12/06/08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.7 | |
| at DeSales | 12/13/08 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
| at Scranton | 12/16/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2.1 | |
| at Wilkes | 01/03/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| vs King's | 01/04/09 | 9 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.1 | |
| at Lycoming | 01/07/09 | 9 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 | |
| MESSIAH | 01/10/09 | 14 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.9 | |
| at Albright | 01/14/09 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| WIDENER | 01/17/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| ALBRIGHT | 01/31/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Messiah | 02/03/09 | 8 | 3-3 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2.0 | |
| at Widener | 02/07/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| LYCOMING | 02/11/09 | 6 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2.1 | |
| at Lebanon Valley | 02/14/09 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.1 | |
| ARCADIA | 02/21/09 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2.0 | |
| Totals | 0 | 155 | 15-36 | .417 | 5-15 | .333 | 7-10 | .700 | 6 | 14 | 20 | 1.0 | 19 | 0 | 7 | 8 | 4 | 9 | 42 | 2.0 | |
| Games played: 21 | Rebounds/game: 1.0 | |
| Points/game: 2.0 | Assists/game: 0.3 | |
| FG Pct: 41.7 | Turnovers/game: 0.4 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.0 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |